Size Guide
Footwear
Our sizing follows the EU size run. If you're unsure of your EU size, use the table below to find your fit. To measure your foot, simply measure in centimetres from the tip of your toe to the back of your heel.
| US | UK | EU | Foot Length (cm) |
|---|---|---|---|
| 5 | 2 | 35 | 22.16 |
| 6 | 3 | 36 | 22.83 |
| 7 | 4 | 37 | 23.5 |
| 8 | 5 | 38 | 24.16 |
| 9 | 6 | 39 | 24.83 |
| 10 | 7 | 40 | 25.49 |
| 11 | 8 | 41 | 26.16 |
| 12 | 9 | 42 | 26.83 |
Footwear
Our sizing follows the EU size run. If you're unsure of your EU size, use the table below to find your fit. To measure your foot, simply measure in centimetres from the tip of your toe to the back of your heel.
| UK | EU | US | Japan | Foot (cm) |
|---|---|---|---|---|
| 6 | 40 | 7 | 25 | 25.4 |
| 7 | 41 | 8 | 26 | 26.2 |
| 8 | 42 | 9 | 27 | 27.1 |
| 9 | 43 | 10 | 28 | 27.9 |
| 10 | 44 | 11 | 29 | 28.8 |
| 11 | 45 | 12 | 30 | 29.6 |
| 12 | 46 | 13 | 31 | 30.5 |
T-Shirts & Hoodies
If between sizes, order down for a closer fit or up for a looser fit.
| Size | Shoulders | Arms | Chest | Hips |
|---|---|---|---|---|
| S | 46.5 cm | 89 cm | 98.5 cm | 99 cm |
| M | 47.5 cm | 90.5 cm | 102.5 cm | 103 cm |
| L | 48.5 cm | 92 cm | 106.5 cm | 107 cm |
| XL | 49.5 cm | 93.5 cm | 110.5 cm | 111 cm |
| XXL | 50.5 cm | 95 cm | 114.5 cm | 115 cm |
Pants & Denim
If waist and hip measurements suggest different sizes, follow the hip measurement.
| Size | Waist | Hips |
|---|---|---|
| 30 | 82 cm | 99 cm |
| 32 | 86 cm | 103 cm |
| 34 | 90 cm | 107 cm |
| 36 | 94 cm | 111 cm |
| 38 | 98 cm | 115 cm |