

















Kim Havana Sunglasses
-
Duties and Taxes Included At Checkout
-
Express Shipping & Easy Returns
Product Description
Discover the Kim Havana Sunglasses, the latest refined addition to our curated collection. These distinguished oversized frames feature immaculate tortoise shell acetate construction paired with sophisticated warm lenses. Each temple is elegantly adorned with our iconic Wolfe head foil emblem—a mark of exceptional quality. Meticulously crafted from premium acetate and offering complete UV protection, these sunglasses seamlessly blend bold aesthetics with superior functionality for the discerning individual.
Features
- Full acetate
- Italian stainless steel screws
- 100% UV protected lenses
- Naked Wolfe foil logo on temples
- Strong acetate frames- 8mm thickness
- Temple length- 130mm
- Frame total width- 139mm
- Lens width- 129mm
- Lens height- 56.8mm
- Includes logo embossed case, cloth and branded box.
Guia de tamanho
Guia de tamanhoOur sizing follows the EU size run. If you do not know your EU size, use the below guide. If you fall in between two sizes, we recommend buying the size down.
Women's Footwear
Nos | Unido | UE | FRANÇA | CORÉIA | FOOT LENGTH (CM) |
5 | 2 | 35 | 36 | 220 | 21.5 |
6 | 3 | 36 | 37 | 230 | 22.5 |
7 | 4 | 37 | 38 | 240 | 23.5 |
8 | 5 | 38 | 39 | 250 | 24.5 |
9 | 6 | 39 | 40 | 260 | 25.5 |
10 | 7 | 40 | 41 | 270 | 26.5 |
11 | 8 | 41 | 42 | 280 | 27.5 |
12 | 9 | 42 | 43 | 290 | 28.5 |
Men's Footwear
Unido | UE | Nos | JAPÃO | Comprimento do pé (milímetro) |
6 | 40 | 7 | 25 | 254 |
7 | 41 | 8 | 26 | 262 |
8 | 42 | 9 | 27 | 271 |
9 | 43 | 10 | 28 | 279 |
10 | 44 | 11 | 29 | 288 |
11 | 45 | 12 | 30 | 296 |
12 | 46 | 13 | 31 | 305 |
Boot Measurement Diagram
Women's Sports Bras
Use your measurements and the chart below to determine your sports bra size and fit. The below size chart is to be used as a guide only. Style and fabric can affect how a garment fits.
They are based on approximate body measurements and do not provide actual sizing of a garment.
BAND/ CUP SIZE | 30A-30E | 32A-32B | 32C-32E | 34A- 34C | 34D-34 E | 36A-36C | 36D-36E | 38A-38C | 38D-38E | 40A-40C |
ALPHA SIZE | XS | XS | S | S | M | M | L | L | XL | XL |
Women's Swimwear
The measurements on the size chart are body measurements. Find your correct size in the chart below. The below size chart is to be used as a guide only. Style and fabric can affect how a garment fits.
They are based on approximate body measurements and do not provide actual sizing of a garment. Our Swimwear is designed for a skimpy look.
TAMANHO | XS | S | M | L | XL |
Unido | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
BUST (CM) | 80-85 | 85-90 | 90-95.5 | 95.5-103 | 103-110.5 |
BUST (INCHES) | 31.5-33.5 | 33.5-35.5 | 35.5-37.5 | 37.5-40.5 | 40.5-43.5 |
WAIST (CM) | 61-66 | 66-71 | 71-76 | 76-84 | 84-91.5 |
WAIST (INCHES) | 24-26 | 26-28 | 28-30 | 30-33 | 33-36 |
HIP (CM) | 87.5-92.5 | 92.5-98 | 98-103 | 103-110.5 | 110.5-118 |
HIP (INCHES) | 34.5-36.5 | 36.5-38.5 | 38.5-40.5 | 40.5-43.5 | 43.5-46.5 |
TORSO (CM) | 139.5-146.5 | 146.5-153.5 | 153.5-160.5 | 160.5-167.5 | 167.5-174 |
TORSO (INCHES) | 55-58 | 58-60 | 60-63 | 63-66 | 66-69 |
Fit Tips
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit.
If your body measurements f
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
- TORSO: Measure from the high point of your shoulder (between your neck base and shoulder joint) over the fullest part of your bust, through your legs and up your back to the starting point.
Women's T-Shirts & Hoodies
The measurements on the size chart are body measurements. Find your correct size in the chart below.The below size chart is to be used as a guide only. Style and fabric can affect how a garment fits.
They are based on approximate body measurements and do not provide actual sizing of a garment.
TAMANHO | XS | S | M | L | XL |
BUST (CM) | 76-83 | 83-90 | 90-97 | 97-104 | 104-114 |
BUST (INCHES) | 29.5-32.5 | 32.5-35.5 | 35.5-38 | 38-41 | 41-44.5 |
WAIST (CM) | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 |
WAIST (INCHES) | 23.5-26 | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 |
HIP (CM) | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 |
HIP (INCHES) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 |
Fit Tips
Tall Top Sizes (5'8"–6'/173–183cm approx.): 1.75" (4.5cm approx.) longer in length than regular tops. Sleeve length is adjusted proportionately depending on the silhouette.
If you're on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your measurements for bust and waist correspond to two different suggested sizes, order the size indicated by your bust measurement.
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part of your waist (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.
Women's Bottoms & Leggings
The measurements on the size chart are body measurements. Find your correct size in the chart below. The below size chart is to be used as a guide only. Style and fabric can affect how a garment fits.
They are based on approximate body measurements and do not provide actual sizing of a garment.
TAMANHO | XS | S | M | L | XL |
WAIST (CM) | 60-67 | 67-74 | 74-81 | 81-88 | 88-98 |
WAIST (INCHES) | 23.5-26 | 26-29 | 29-31.5 | 31.5-34.5 | 34.5-38.5 |
HIP (CM) | 84-91 | 91-98 | 98-105 | 105-112 | 112-120 |
HIP (INCHES) | 33-35.5 | 35.5-38.5 | 38.5-41 | 41-44 | 44-47 |
HEIGHT (CM) | 163-173 | 163-173 | 163-173 | 163-173 | 163-173 |
HEIGHT (INCHES) | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" | 5'4" - 5'8" |
International Size Conversions
TAMANHO | XS | S | M | L | XL |
Nos | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 |
Unido | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
UE | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 |
FR | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 |
IT | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 |
Men's T-Shirts & Hoodies
TAMANHO | SHOULDERS | ARMS | CHEST | HIPS | |
S | 46.5 CM | 89 CM | 98.5 CM | 99 CM | |
M | 47.5 CM | 90.5 CM | 102.5 CM | 103 CM | |
L | 48.5 CM | 92 CM | 106.5 CM | 107 CM | |
XL | 49.5 CM | 93.5 CM | 110.5 CM | 111 CM | |
XXL | 50.5 CM | 95 CM | 114.5 CM | 115 CM |
Men's Pants & Denim
TAMANHO | WAIST | HIPS | |||
30 | 82 CM | 99 CM | |||
32 | 86 CM | 103 CM | |||
34 | 90 CM | 107 CM | |||
36 | 94 CM | 111 CM | |||
38 | 98 CM | 115 CM |
Fit Tips
If one of your body measurements is on the borderline between two sizes, order the smaller size for a tighter fit or the larger size for a looser fit. If your body measurements for hips and waist correspond to two different suggested sizes, order the one indicated by your hip measurement.
How To Measure
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.